| SUDDIVISIONE DELLE BEVANDE MISCELATE | |||||||
|
I COCKTAILS |
|||||||
| SHORT Intero = 50 gr / 5 cl 1/10 = 5 gr |
MEDIUM Intero = 80 - 130 gr / 8 - 13 cl 1/10 = 8 - 13 gr |
LONG
DRINK Intero I.B.A. = 130 gr / 13 cl Intero Fantasy 250 - 300 gr / 25 -30 cl 1/10 I.B.A. = 13 gr 1/10 Fantasy = 25 - 30 gr |
|||||
| FAMIGLIE AMERICANE D'APPARTENENZA | |||||||
| Cocktails propriamente detti | Moderatamente alcolici e dissetanti | ||||||
| APERITIVI Pre-Dinner |
TUTTE
LE ORE Any Time |
DIGESTIVI After-Dinner |
AT | FROZEN | Frozen Daiquiri | CUP & BOWLS | Champagne
Cup Kir Kir Royal |
| Cock Martini | White Lady | Black Russian | AT | SOUR | Whisky Sour | COBBLERS | Porto Cobbler |
| Manhattan | Paradaise | Stinger | AT | FIZZES | Gin Fizz | COLLINS | John Collins |
| Rose | Daiquiri | Alexander | AT | CRUSTAS | Margarita | COOLERS | Cuba Libre |
| Bronx | Bacardi | Golden Dream | AT AD | TODDIES | Skiwasser | FIXES | Gin Fix |
| Vodka Martini | Golden Cadillac | PRE AT | SPARKLING | Bellini Mimosa |
HIGHBALLS | Horse's Neck | |
| Gibson | Godfather | AT AD | COFFEES | Irish Coffee | SLING | Singapore Sling | |
| Negroni | Godmother | ZOOMBIE EXOTIC | Mai Tai | ||||
| Americano | Grasshopper | PRE | Pre-Dinner | JULEPS | Mint Juleps | ||
| Old Fashioned | Rusty Nail | AT | Any Time | ||||
| Rob Roy | Sidecar | AD | After-Dinner | Esistono anche Long Drinks analcolici detti Soft Drinks | |||
| Gin & It | White Russian | ||||||
| Gin & French | |||||||
|
© 2000, Marco Grotti |
|||||||
|
|
|||||||